S  
/home/nexprism/tmp/awstats/awstats102025.aimtech.nexprism.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/nexprism/tmp/awstats/awstats.aimtech.nexprism.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2726                
POS_VISITOR 8934                
POS_DAY 14367               
POS_DOMAIN 3373                
POS_LOGIN 3775                
POS_ROBOT 3930                
POS_WORMS 4446                
POS_EMAILSENDER 4577                
POS_EMAILRECEIVER 4720                
POS_SESSION 15029               
POS_FILESIZE 24468               
POS_SIDER 15198               
POS_FILETYPES 4855                
POS_DOWNLOADS 5296                
POS_OS 5450                
POS_BROWSER 5706                
POS_SCREENSIZE 6656                
POS_UNKNOWNREFERER 6730                
POS_UNKNOWNREFERERBROWSER 7458                
POS_ORIGIN 7823                
POS_SEREFERRALS 7961                
POS_PAGEREFS 8146                
POS_SEARCHWORDS 8323                
POS_KEYWORDS 8475                
POS_MISC 2390                
POS_ERRORS 8534                
POS_CLUSTER 3631                
POS_SIDER_404 8625                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101011648 6 1143 11256130422779
FirstTime 20251001001240
LastTime 20251031132707
LastUpdate 20251101131257 6 0 5 0 0
TotalVisits 154                 
TotalUnique 147                 
MonthHostsKnown 0                   
MonthHostsUnknown 152                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 239 239 0 43 46 68147
1 0 0 0 30 32 157609
2 58 82 26791 47 52 78245
3 58 65 21068 5 7 20741
4 20 21 1747166 0 0 0
5 4 4 0 1 4 100
6 11 11 0 1 4 5205
7 28 28 2476175 0 6 200
8 18 18 563 25 30 11035
9 6 6 189421 6 9 12736
10 8 8 0 0 2 0
11 29 29 2476534 2 2 0
12 242 242 0 40 43 52110
13 13 13 0 3 7 1542
14 65 93 0 43 48 49980
15 33 33 2476646 8 12 15300
16 28 28 2330735 2 6 5136
17 3 3 0 4 10 9866
18 6 6 0 31 34 125434
19 1 1 0 32 34 128148
20 3 3 0 1 3 5512
21 7 7 0 5 7 30239
22 2 2 0 4 5 22974
23 1 1 0 5 5 2484
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 508 557 9760338
jp 294 294 189421
es 30 34 0
pt 15 16 1747166
cn 8 8 0
ca 6 12 47859
ru 4 4 0
in 4 4 0
au 3 3 0
fr 2 2 128
rs 2 2 0
nl 2 2 0
zz 1 1 87
se 1 1 0
ir 1 1 0
gb 1 1 0
ua 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
BLEXBot/ 100 428445 20251028094415 5
Applebot/ 48 114174 20251031174459 19
Googlebot/ 16 47142 20251028223826 14
no_user_agent 9 0 20251029145406 0
checker 6 0 20251029153652 0
Dalvik/ 4 0 20251023112800 0
unknown 2 200 20251024175443 2
bot[\s_+:,\.\;\/\\-] 2 200 20251021000405 2
facebookexternalhit/ 2 100 20251017150425 1
scanner 1 0 20251029094325 0
robot 1 100 20251026064157 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 27
test 4 0 0 0
stage 2 0 0 0
txt 2 0 0 0
prod 6 0 0 0
css 2 0 0 0
old 82 0 0 0
save 126 0 0 0
bak 82 0 0 0
xml 96 11507156 0 0
dev 4 0 0 0
log 2 0 0 0
swp 12 0 0 0
backup 14 0 0 0
js 54 47859 0 0
html 170 0 0 0
yml 7 0 0 0
json 9 0 0 0
dist 4 0 0 0
orig 12 0 0 0
yaml 2 0 0 0
env 8 0 0 0
php 129 0 0 0
local 10 0 0 0
Unknown 82 189984 0 0
sample 4 0 0 0
tmp 12 0 0 0
py 6 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/storage/logs/laravel.log 2 0 0
/wp-includes/ID3/license.txt 1 0 0
/license.txt 1 0 0
/robots.txt 0 1 100
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android 1 1
macosx15 19 16
win10 384 381
ios_iphone 75 75
macosx9 2 2
ios_ipad 35 31
androidmarshmallow 1 1
win8.1 1 1
linux 11 10
Unknown 19 19
macosx6 235 235
linuxubuntu 3 3
win7 157 108
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome135.0.0.0 15 13
chrome134.0.0.0 1 0
chrome128.0.0.0 2 2
chrome52.0.6330.98 1 1
firefox12.0 235 235
chrome104.0.0.0 3 3
firefox91.0 1 1
chrome95.0.4638.69 16 15
firefox127.0 1 1
mozilla 7 7
firefox139.0 4 4
chrome141.0.0.0 3 3
safari15.6.1 1 0
firefox13.0 235 235
chrome37.0.2062.94 1 1
iphone 1 1
chrome122.0.0.0 1 1
chrome106.0.0.0 1 1
chrome58.0.3029.110 2 2
chrome103.0.5060.66 1 1
safari14.1 34 30
chrome137.0.0.0 1 1
netscape5.0 6 6
chrome101.0.4951.64 1 1
chrome119.0.0.0 1 1
firefox134.0 2 2
chrome88.0.4240.193 20 20
chrome133.0.0.0 1 0
firefox125.0 1 0
firefox47.0 157 108
safari 1 1
chrome85.0.4183.121 1 1
msie11.0 1 1
chrome115.0.5790.102 1 1
chrome113.0.0.0 3 3
chrome71.0.3578.98 4 4
firefox128.0 1 1
chrome126.0.0.0 1 1
safari7.0.3 2 2
Unknown 7 7
chrome118.0.5993.80 1 1
firefox142.0 1 1
chrome139.0.0.0 4 4
chrome116.0.5845.96 1 1
safari13.0.3 74 74
chrome78.0.3904.108 84 84
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Cpanel-HTTP-Client/1.0 20251013083512
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251001004926
Mozilla/5.0 20251029081506
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251016030150
Mozilla/5.0_(l9scan/2.0.234313e2534313e2738313e27333;__https://leakix.net) 20251013083820
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251013083757
Mozilla/5.0_zgrab/0.x 20251027024807
Y!J-BRW/1.0_(https://support.yahoo-net.jp/PccSearch/s/article/H000007955) 20251016095804
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20251013083512
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251001004926
Y!J-BRW/1.0_(https://support.yahoo-net.jp/PccSearch/s/article/H000007955) 20251016095804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 410 470
From1 0 0
From2 471 471
From3 1 1
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_ca 1 1
www_google_com 470 470
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 202 212382
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 152
43.206.111.47 235 235 0 20251024121658
35.179.112.23 235 235 0 20251025005738
3.74.164.18 56 84 0 20251029145950
3.68.157.133 52 73 0 20251028023753
77.237.247.207 30 34 0 20251008032748
167.99.40.161 21 21 2476534 20251029114311
34.61.216.156 21 21 2476175 20251005074922
34.60.17.68 21 21 0 20251005034718
143.244.57.88 21 21 2476546 20251014153155
34.58.16.207 20 20 2330735 20251027160714
82.102.18.188 15 16 1747166 20251030044248
34.1.16.79 6 6 0 20251023135401
3.222.165.167 4 4 0 20251017022040
34.1.25.218 3 3 0 20251022064529
34.1.30.254 3 3 0 20251023210113
45.131.155.100 2 2 0 20251024113007
139.59.136.184 2 2 0 20251013083820
34.207.67.177 2 2 0 20251024142230
43.131.36.84 2 2 0 20251004114306
170.106.72.178 2 2 0 20251020044937
43.164.197.224 2 2 0 20251013142012
37.187.145.142 2 2 128 20251013083513
43.159.152.4 2 2 0 20251023043054
43.157.149.188 1 1 0 20251031065216
170.106.148.137 1 1 0 20251007033855
35.189.150.29 1 1 0 20251015051308
194.26.192.153 1 1 0 20251010043446
173.252.127.16 1 1 0 20251017150836
124.243.186.64 1 1 0 20251014204744
43.167.232.38 1 1 0 20251002064730
170.106.140.110 1 1 0 20251022070731
43.166.237.57 1 1 0 20251021162203
167.71.163.29 1 1 0 20251031132707
34.84.183.50 1 1 0 20251018025540
47.82.11.176 0 1 4525 
103.196.22.188 1 1 0 20251010055113
23.178.112.219 1 1 87 20251013083756
43.166.242.189 1 1 0 20251006081736
91.231.89.125 1 1 0 20251013090521
43.130.67.33 1 1 0 20251005171638
43.157.38.131 1 1 0 20251003092921
43.166.134.114 1 1 0 20251010133620
43.157.38.228 1 1 0 20251023164816
43.159.144.16 1 1 0 20251011033744
87.248.156.150 1 1 0 20251021164301
147.185.132.60 1 1 0 20251001001240
205.210.31.56 1 1 0 20251001004926
35.88.126.116 1 1 0 20251017210856
170.106.163.84 1 1 0 20251021034021
101.33.55.204 1 1 0 20251015090405
205.169.39.12 1 1 0 20251015080416
43.153.79.218 1 1 0 20251005105317
45.94.31.31 1 1 0 20251001220622
43.153.58.28 1 1 0 20251009085254
45.56.126.209 1 1 0 20251021114105
182.22.28.86 1 1 189421 20251016095804
43.155.157.239 1 1 0 20251012120232
43.153.54.138 1 1 0 20251014160758
43.157.156.190 1 1 0 20251011162402
43.165.67.57 1 1 0 20251001035514
13.53.56.230 1 1 87 20251013083757
49.51.233.95 1 1 0 20251008064711
43.153.102.138 1 1 0 20251002124141
47.82.10.17 0 1 527 
161.35.170.17 1 1 0 20251015062514
43.135.133.194 1 1 0 20251029101625
54.89.23.20 1 1 0 20251024213706
143.198.234.71 1 1 0 20251029081506
13.212.123.191 1 1 87 20251013083757
43.159.149.56 1 1 0 20251007100820
43.153.107.22 1 1 0 20251013084702
34.219.163.164 1 1 0 20251015212951
165.227.57.17 1 1 0 20251013200415
182.248.130.130 1 1 0 20251014163432
18.217.5.148 1 1 87 20251013083757
163.44.196.131 1 1 0 20251015110122
49.51.183.75 1 1 0 20251015152353
93.158.91.251 1 1 0 20251014205259
43.135.185.59 1 1 0 20251007155138
136.110.104.91 1 1 0 20251023112801
49.51.204.74 1 1 0 20251019132417
68.183.91.181 1 1 0 20251027234647
91.231.89.34 1 1 0 20251013085642
192.68.185.120 1 1 0 20251021103710
43.131.243.61 1 1 0 20251018111417
170.106.37.134 1 1 0 20251003151113
43.159.152.187 1 1 0 20251027150209
43.166.247.82 1 1 0 20251029155034
49.51.73.183 1 1 0 20251008191005
43.133.14.237 1 1 0 20251031131710
43.165.65.75 1 1 0 20251014103909
142.93.136.39 1 1 0 20251027083339
52.224.179.197 1 1 0 20251021155451
43.155.26.193 1 1 0 20251008124637
34.220.215.191 1 1 0 20251017210856
64.225.101.126 1 1 0 20251026150617
43.130.78.203 1 1 0 20251025065348
170.106.84.136 1 1 0 20251028070655
43.159.136.201 1 1 0 20251030091454
43.159.140.236 1 1 0 20251029034901
43.130.105.21 1 1 0 20251023111321
34.85.91.163 1 1 0 20251016152054
47.82.11.188 0 1 19767 
43.130.16.140 1 1 0 20251017081455
43.159.145.153 1 1 0 20251019073646
43.164.195.17 1 1 0 20251026182328
43.154.127.188 1 1 0 20251016183958
34.96.62.24 1 1 0 20251015225728
43.166.239.145 1 1 0 20251018042521
3.138.185.30 1 1 0 20251027024807
43.135.183.82 1 1 0 20251022130627
43.166.244.251 1 1 0 20251017135748
43.134.141.244 1 1 0 20251016123241
49.51.39.209 1 1 0 20251016060827
49.51.50.147 1 1 0 20251009143247
126.33.106.66 1 1 0 20251019040628
77.83.241.79 1 1 0 20251017155714
43.132.214.228 1 1 0 20251027091417
3.239.149.126 1 1 0 20251013181528
150.109.230.210 1 1 0 20251020123915
43.156.204.134 1 1 0 20251006143249
37.19.223.106 1 1 0 20251022160140
43.156.168.214 1 1 0 20251004053132
150.109.46.88 1 1 0 20251012182140
185.247.137.148 1 1 0 20251016030150
195.178.110.108 1 1 0 20251015064738
45.131.155.101 1 1 0 20251018151617
43.166.226.186 1 1 0 20251030153254
188.166.22.229 1 1 0 20251012105820
44.249.3.119 1 1 0 20251015033551
47.82.11.235 0 2 12027 
43.157.175.122 1 1 0 20251028131032
44.193.254.10 1 1 0 20251021173415
43.166.251.233 1 1 0 20251025140333
43.135.148.92 1 1 0 20251011104046
129.226.93.214 1 1 0 20251012060600
152.53.210.225 1 1 0 20251017025642
35.93.161.106 1 1 87 20251013083757
43.157.22.109 1 1 0 20251024140652
161.35.109.115 1 1 0 20251003124259
142.93.210.239 1 1 0 20251017074843
54.84.151.131 1 1 0 20251013181529
205.210.31.254 1 1 0 20251001003008
185.247.137.180 1 1 0 20251009142937
43.135.134.127 1 1 0 20251004185217
198.235.24.140 1 1 0 20251001003727
167.172.160.88 1 1 0 20251017072504
170.106.179.68 1 1 0 20251024082755
49.51.183.84 1 1 0 20251026053020
43.166.132.142 1 1 0 20251021103031
47.82.11.39 0 1 11013 
43.131.253.14 1 1 0 20251026121621
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 8 14 47859 8
20251002 2 2 0 2
20251003 4 4 0 4
20251004 3 3 0 3
20251005 46 46 2476175 5
20251006 2 2 0 2
20251007 3 3 0 3
20251008 33 37 0 4
20251009 3 3 0 3
20251010 3 3 0 3
20251011 3 3 0 3
20251012 4 4 0 4
20251013 17 17 563 15
20251014 26 26 2476546 6
20251015 10 10 0 10
20251016 6 6 189421 6
20251017 11 11 100 10
20251018 5 5 0 5
20251019 3 3 0 3
20251020 2 2 0 2
20251021 8 8 0 8
20251022 6 6 0 4
20251023 13 13 0 6
20251024 241 241 0 7
20251025 237 237 0 3
20251026 4 4 0 4
20251027 25 25 2330735 6
20251028 54 75 0 3
20251029 81 109 2476534 6
20251030 17 18 1747166 3
20251031 3 3 0 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 3
5mn-15mn 1
0s-30s 150
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 344
/ 151 0 132 120
/xmlrpc.php 7 0 0 0
/web/wp-includes/wlwmanifest.xml 6 728135 0 0
/blog/wp-includes/wlwmanifest.xml 6 728159 0 0
/wp/wp-includes/wlwmanifest.xml 6 727424 0 0
/wp1/wp-includes/wlwmanifest.xml 6 728142 0 0
/cms/wp-includes/wlwmanifest.xml 6 728398 0 1
/shop/wp-includes/wlwmanifest.xml 6 728578 0 0
/site/wp-includes/wlwmanifest.xml 6 728488 0 0
/wordpress/wp-includes/wlwmanifest.xml 6 728884 0 0
/test/wp-includes/wlwmanifest.xml 6 727926 0 0
/2019/wp-includes/wlwmanifest.xml 6 728662 0 0
/.well-known/acme-challenge/auutfBEurucn2Kox4mXY4bTx4h_O1eg9V8kDiyzisoA 5 435 5 5
/news/wp-includes/wlwmanifest.xml 5 582710 0 0
/wp2/wp-includes/wlwmanifest.xml 5 582891 0 0
/website/wp-includes/wlwmanifest.xml 5 582821 0 0
/sito/wp-includes/wlwmanifest.xml 5 582034 0 5
/wp-includes/wlwmanifest.xml 5 583094 0 0
/.env.bak 4 0 0 0
/phpinfo.php 4 0 0 0
/.env.prod 4 0 0 0
/wp-login.php 4 0 4 3
/.env.example 4 0 0 0
/.env.local 4 0 0 0
/login/ 4 0 0 3
/api/.env.bak 2 0 0 0
/admin/.env.old 2 0 0 0
/_all_dbs 1 0 0 1
/core/.env.save 2 0 0 0
/storage/.env.bak 2 0 0 0
/config/.env.bak 2 0 0 0
//core/.env.old 2 0 0 0
/dev/phpinfo.php 2 0 0 0
/site/info.php.save 2 0 0 0
/backend/config/default.yml 2 0 0 0
/vendor/.env.bak 2 0 0 0
/wp-json/wp/v2/tags 1 0 0 0
/public/.env.save 2 0 0 0
//.env.local 2 0 0 0
/test.php~ 2 0 0 0
/application/.env.save 2 0 0 0
/themes/.env.save 2 0 0 0
/wp-json/wp/v2/taxonomies 1 0 0 0
//api/.env.old 2 0 0 0
/wp-json/wp/v2/media 1 0 0 0
/wp-json/ 1 0 0 0
/includes/.env.bak 2 0 0 0
/webshell 1 0 1 1
/core/.env.bak 2 0 0 0
/public/info.php.save 2 0 0 0
/.env.backup 2 0 0 0
/info.php~ 2 0 0 0
/site/info.php 2 0 0 0
/readme.html 1 0 0 0
/lara/info.php 2 0 0 0
/api/config.env 2 0 0 0
//.env.backup 2 0 0 0
/wp-json/wp/v2/block-types 1 0 0 0
//.env.dev 2 0 0 0
/php_info.php.orig 2 0 0 0
/system/.env.old 2 0 0 0
/cgi-bin/phpinfo.php.save 2 0 0 0
//src/.env.bak 2 0 0 0
/phpinfo.php.old 2 0 0 0
/.env.dist 2 0 0 0
//.env~ 2 0 0 0
/test.php.bak 2 0 0 0
/getcpuutil.php-bakworking 1 0 0 1
/test.php.backup 2 0 0 0
/web/info.php.save 2 0 0 0
/tmp/info.php 2 0 0 0
/lib/.env.bak 2 0 0 0
/www/info.php.save 2 0 0 0
/.env.stage 2 0 0 0
//app/.env.save 2 0 0 0
/src/.env.bak 2 0 0 0
//config/.env.bak 2 0 0 0
/www/phpinfo.php.save 2 0 0 0
/xampp/phpinfo.php 2 0 0 0
/dashboard/phpinfo.php 2 0 0 0
/web/phpinfo.php.save 2 0 0 0
//.env.bak 2 0 0 0
/info.php.backup 2 0 0 0
/2021/wp-includes/wlwmanifest.xml 1 145389 0 0
/info.php.bak 2 0 0 0
/app.py 2 0 0 0
/wp-admin/install.php 3 0 2 2
/info2.php 2 0 0 0
//admin/.env.save 2 0 0 0
//src/.env.save 2 0 0 0
/.git/config 1 0 1 1
//.env.development 2 0 0 0
//storage/.env.bak 2 0 0 0
/app_dev.php/_profiler/phpinfo 2 0 0 0
/service/email_service.py 2 0 0 0
/php_info.php.swp 2 0 0 0
/wp-content/plugins/ 1 0 0 0
/.env.swp 2 0 0 0
//app/.env.bak 2 0 0 0
/index.php/jk/ 2 0 2 2
//admin/.env.bak 2 0 0 0
/_profiler/phpinfo 2 0 0 0
/lara/phpinfo.php 2 0 0 0
/php_info.php.save 2 0 0 0
/scripts/info.php.save 2 0 0 0
/wp-config 2 0 0 0
/site/phpinfo.php 2 0 0 0
/config/application.yml 1 0 0 0
/php_info.php~ 2 0 0 0
/.well-known/acme-challenge/OV-B6W4ZHPNAQQ_EKB1_XL0NETTRIPMC 1 64 0 1
/test.php.orig 2 0 0 0
/.well-known/acme-challenge/ZBYOB508IMMNT7WME8_ZY87BWP6S0_U5 1 64 1 0
/server.php 2 0 0 0
/.env_sample 2 0 0 0
/wp-json/wp/v2/pages 1 0 0 0
//includes/.env.bak 2 0 0 0
//core/.env.bak 2 0 0 0
//vendor/.env.save 2 0 0 0
/wp-admin/admin.php 1 0 0 0
/new/.env.staging 2 0 0 0
/wp-json/wp/v2/post-types 1 0 0 1
/api/objects/codes.php.save 2 0 0 1
/configs/s3_config.json 1 0 0 0
//system/.env.bak 2 0 0 0
/webshell.php 1 0 1 1
/plugins/.env.save 2 0 0 0
/admin/.env.bak 2 0 0 0
/dev/info.php 2 0 0 0
/modules/.env.old 2 0 0 0
//application/.env.old 2 0 0 0
/secured/phpinfo.php 2 0 0 0
//.env.example 2 0 0 0
//application/.env.save 2 0 0 0
//storage/.env.save 2 0 0 0
/api/shared/config.env 2 0 0 0
/shell 1 0 1 1
//themes/.env.save 2 0 0 0
//.env.staging 2 0 0 0
/cgi-bin/info.php 2 0 0 0
/api/.env.save 2 0 0 0
/info.php.orig 2 0 0 0
/config.env 2 0 0 0
/assets/.env.old 2 0 0 0
//modules/.env.old 2 0 0 0
/wp-json/wp/v2/plugins 1 0 0 0
/app/.env.old 2 0 0 0
/themes/.env.bak 2 0 0 0
/admin/server_info.php 2 0 0 0
/php_info.php.old 2 0 0 0
//lib/.env.bak 2 0 0 0
/scripts/info.php 2 0 0 0
/info.php.save 2 0 0 0
/site/phpinfo.php.save 2 0 0 0
//assets/.env.bak 2 0 0 0
//themes/.env.old 2 0 0 0
/src/.env.save 2 0 0 0
/config/.env.save 2 0 0 0
/cgi-bin/info.php.save 2 0 0 0
/scripts/phpinfo.php.save 2 0 0 0
/lib/.env.save 2 0 0 0
/.env.development 2 0 0 0
/includes/.env.save 2 0 0 0
/wp-json/wp/v2/comments 1 0 0 0
/.env.sample 2 0 0 0
/tmp/phpinfo.php 2 0 0 0
//lib/.env.save 2 0 0 0
/.aws/credentials 2 0 0 0
/new/.env.local 2 0 0 0
//vendor/.env.old 2 0 0 0
/public/.env.bak 2 0 0 0
//public/.env.bak 2 0 0 0
/test.php.save 2 0 0 0
/plugins/.env.old 2 0 0 0
/vendor/.env.save 2 0 0 0
/php_info.php.tmp 2 0 0 0
/modules/.env.save 2 0 0 0
/_phpinfo.php 2 0 0 0
/config.json 2 0 0 0
//.env.tmp 2 0 0 0
//plugins/.env.old 2 0 0 0
/phpinfo.php.swp 2 0 0 0
/system/.env.bak 2 0 0 0
//plugins/.env.save 2 0 0 0
/info.php.swp 2 0 0 0
/phpinfo.php.bak 2 0 0 0
/test.php.tmp 2 0 0 0
/.env.orig 2 0 0 0
//.env.sample 2 0 0 0
/assets/.env.save 2 0 0 0
//api/.env.bak 2 0 0 0
/includes/.env.old 2 0 0 0
/scripts/phpinfo.php 2 0 0 0
/core/.env.old 2 0 0 0
/_profiler/phpinfo/phpinfo.php 1 0 0 0
/2020/wp-includes/wlwmanifest.xml 2 291510 0 0
/shell.php 1 0 1 1
/storage/.env.save 2 0 0 0
/wp-json/wp/v2/statuses 1 0 0 0
/test.php.swp 2 0 0 0
/feed/ 1 0 0 0
//config/.env.old 2 0 0 0
/info1.php 2 0 0 0
/.env.production 2 0 0 0
/wp-json/wp/v2/settings 1 0 0 0
/node/.env_example 2 0 0 0
/.env.test 2 0 0 0
/php_version.php 2 0 0 0
/phpinfo.php.orig 2 0 0 0
//api/.env.save 2 0 0 0
/check.php 2 0 0 0
//modules/.env.save 2 0 0 0
//.env.production 2 0 0 0
//.env.orig 2 0 0 0
/web/phpinfo.php 2 0 0 0
/www/phpinfo.php 2 0 0 0
/info.php.tmp 2 0 0 0
/appsettings.json 2 0 0 0
/wp-content/themes/ 1 0 0 0
/karma.conf.json 2 0 0 0
//storage/.env.old 2 0 0 0
/server_info.php 2 0 0 0
/public/info.php 2 0 0 0
/config/.env.old 2 0 0 0
/phpinfo.php.tmp 2 0 0 0
/.env.save 2 0 0 0
//includes/.env.old 2 0 0 0
/php_info.php 2 0 0 0
//app/.env.old 2 0 0 0
/vendor/.env.old 2 0 0 0
/_profiler/phpinfo/info.php 2 0 0 0
/php_info.php.backup 2 0 0 0
/public/phpinfo.php.save 2 0 0 0
/backend/config/development.yml 1 0 0 0
//.env.dist 2 0 0 0
/test/info.php.save 2 0 0 0
/app/.env.bak 2 0 0 0
/wp-includes/ 1 0 0 0
/wp-admin/users.php 1 0 0 0
/dev/info.php.save 2 0 0 0
/dev/phpinfo.php.save 2 0 0 0
/laravel/info.php 2 0 0 0
/settings.py 2 0 0 0
/includes/info.php.save 2 0 0 0
/aws-secret.yaml 2 0 0 0
//core/.env.save 2 0 0 0
/includes/info.php 2 0 0 0
//config/.env.save 2 0 0 0
/cgi-bin/phpinfo.php 2 0 0 0
/storage/.env.old 2 0 0 0
//src/.env.old 2 0 0 0
/application.properties 2 0 0 0
//includes/.env.save 2 0 0 0
/includes/phpinfo.php 2 0 0 0
/config/storage.yml 1 0 0 0
/phptest.php 2 0 0 0
/admin/.env.save 2 0 0 0
/test/info.php 2 0 0 0
/wp-admin/profile.php 1 0 0 0
/wp-json/wp/v2/types/post 1 0 0 0
/products/2842808 1 0 1 1
/test.php 4 0 0 0
/wp-admin/ 1 0 0 0
/plugins/.env.bak 2 0 0 0
//system/.env.save 2 0 0 0
/admin/phpinfo.php.save 2 0 0 0
/products/4766097 1 0 1 1
/.env.production.local 2 0 0 0
/.env.old 4 0 0 0
/themes/.env.old 2 0 0 0
//public/.env.old 2 0 0 0
/.env.staging 2 0 0 0
//vendor/.env.bak 2 0 0 0
/test/phpinfo.php.save 2 0 0 0
//.env.save 2 0 0 0
//.env.swp 2 0 0 0
/2018/wp-includes/wlwmanifest.xml 4 436795 0 0
/api/.env.old 2 0 0 0
/tmp/phpinfo.php.save 2 0 0 0
/web/info.php 2 0 0 0
/tmp/info.php.save 2 0 0 0
/public/phpinfo.php 2 0 0 0
/www/info.php 2 0 0 0
//.env.test 2 0 0 0
//themes/.env.bak 2 0 0 0
//assets/.env.old 2 0 0 0
/admin/phpinfo.php 2 0 0 0
/phpversion.php 2 0 0 0
/wp-admin/options-general.php 1 0 0 0
/wp-json/wp/v2/categories 1 0 0 0
/php_info.php.bak 2 0 0 0
/.env.tmp 2 0 0 0
