S  
/home/nexprism/tmp/awstats/awstats012024.tapifyme.com.nexprism.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/nexprism/tmp/awstats/awstats.tapifyme.com.nexprism.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2696                
POS_VISITOR 14465               
POS_DAY 20201               
POS_DOMAIN 3441                
POS_LOGIN 3966                
POS_ROBOT 4121                
POS_WORMS 4539                
POS_EMAILSENDER 4670                
POS_EMAILRECEIVER 4813                
POS_SESSION 20914               
POS_SIDER 21083               
POS_FILETYPES 4948                
POS_DOWNLOADS 5194                
POS_OS 5242                
POS_BROWSER 5518                
POS_SCREENSIZE 6900                
POS_UNKNOWNREFERER 6974                
POS_UNKNOWNREFERERBROWSER 7511                
POS_ORIGIN 7723                
POS_SEREFERRALS 7860                
POS_PAGEREFS 8004                
POS_SEARCHWORDS 8152                
POS_KEYWORDS 8304                
POS_MISC 2360                
POS_ERRORS 8363                
POS_CLUSTER 3822                
POS_SIDER_404 8537                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201010954 4 462 12870669311697
FirstTime 20240101054006
LastTime 20240131235406
LastUpdate 20240201181945 4 0 3 0 0
TotalVisits 145                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 146                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 97 3111151 5 30 120850
1 12 107 2354323 4 6 40184
2 9 10 277433 18 18 88938
3 2 2 43873 3 8 28098
4 5 6 126791 22 45 517817
5 2 3 35261 9 13 263330
6 14 14 329212 21 22 157061
7 6 9 77044 20 26 41190
8 7 7 427535 32 34 571394
9 5 5 167152 76 82 579563
10 17 60 1801382 10 15 69536
11 1 1 22024 3 5 265179
12 5 9 346804 17 85 215406
13 14 77 3368064 31 38 573964
14 7 7 301798 2 5 265045
15 9 29 794252 0 1 1770
16 27 27 978160 89 90 303653
17 14 22 601727 1 97 122170
18 13 13 468914 1 4 7702
19 10 10 470308 35 35 172935
20 4 6 42757 41 45 156193
21 0 0 0 2 2 3558
22 7 36 1443888 1 2 3009
23 5 5 76055 2 2 2463
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 108 312 9752933
ca 22 52 1926565
cn 15 15 170037
in 12 75 3120606
ua 10 10 640
sa 9 9 274464
eu 8 8 149009
fr 6 6 183131
gb 6 26 749478
ru 5 5 170611
zz 4 4 54985
se 4 4 65362
de 4 4 228147
th 3 3 14716
bg 3 3 164172
au 3 3 20031
tr 2 2 155201
jp 2 2 21410
pk 2 2 21383
br 1 1 54724
dk 1 15 362974
nl 1 1 5329
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 27 546811 20240130060803 0
Go\-http\-client/ 11 16566 20240131042711 0
no_user_agent 9 0 20240129200238 0
survey 2 112180 20240102092753 0
bingbot/ 2 66047 20240127075310 0
bot[\s_+:,\.\;\/\\-] 2 37627 20240113005345 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 60661 20240125004049 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 152 4335360 0 0
Unknown 66 2686180 0 0
xsd 2 4848 0 0
jpg 45 3748795 0 0
php 2 0 0 0
svg 14 11284 0 0
woff2 9 620840 0 0
js 193 4717578 0 0
css 57 845875 0 0
png 22 695148 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxubuntu 8 6
Unknown 71 38
linux 137 59
win10 187 62
androidnougat 2 1
winnt 1 1
ios_iphone 42 9
winlong 7 7
winxp 1 1
android10 1 1
macosx12 3 3
macosx 1 1
win7 58 22
android 2 1
macosx15 40 18
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome113.0.0.0 2 2
chrome71.0.3578.98 15 1
chrome78.0.3904.108 10 10
chrome74.0.3729.169 4 4
mozilla 55 21
Unknown 16 16
opera99.0.0.0 1 0
chrome101.0.4951.61 1 0
chrome80.0.3987.162 1 1
chrome12.0.703.0 1 0
chrome103.0.5060.114 8 8
chrome118.0.5993.80 1 1
safari13.0.3 4 4
chrome109.0.0.0 2 2
chrome99.0.4844.84 1 0
chrome103.0.5060.134 1 1
chrome89.0.4389.114 9 9
chrome91.0.4472.114 2 1
chrome242.02.8301.120 1 1
chrome80.0.3987.132 4 4
chrome108.0.0.0 29 29
chrome25.0.1364.160 1 0
chrome99.0.4844.0 35 4
safari12.0.2 3 3
chrome67.0.3191.6 1 1
opera31.0.1889.174 1 0
chrome88.0.4240.193 4 4
chrome83.0.4103.97 17 17
chrome98.0.4758.102 1 0
chrome100.0.4896.60 1 1
chrome105.0.0.0 2 2
chrome83.0.4103.61 37 2
chrome34.0.1847.116 7 7
iphone 1 0
opera84.0.4316.14 1 1
safari17.2 37 5
chrome101.0.4951.54 2 1
chrome120.0.0.0 37 6
chrome79.0.3945.79 64 4
chrome60.0.3112.107 1 1
chrome111.0.0.0 1 0
lynx 2 2
firefox114.0 2 2
firefox115.0 7 6
chrome103.0.0.0 8 8
chrome114.0.0.0 13 12
chrome63.0.3239.132 5 5
chrome95.0.4638.54 1 1
chrome95.0.4638.69 1 1
safari13.0.4 1 1
chrome120.0.6099.129 1 1
chrome115.0.0.0 1 0
firefox119.0 1 1
chrome59.0.3071.125 1 0
chrome100.0.4896.75 33 4
chrome74.0.2560.88 1 1
netscape5.0 1 1
chrome118.0.0.0 1 1
firefox52.0 2 2
chrome110.0.5481.100 34 4
chrome104.0.5112.79 23 3
chrome71.0.3124.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240131072943
Mozilla/5.0_(compatible;_Dataprovider.com) 20240121105912
Embarcadero_URI_Client/1.0 20240129123557
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240120003815
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20240118184038
ALittle_Client 20240131144811
Cpanel-HTTP-Client/1.0 20240120003407
Ruby 20240131142739
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
ALittle_Client 20240131144811
Embarcadero_URI_Client/1.0 20240129123557
Ruby 20240131142739
Cpanel-HTTP-Client/1.0 20240120003407
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 174 194
From1 1 1
From2 0 0
From3 0 0
From4 56 367
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
307 2 1418
405 1 532
406 6 4146
500 327 3374645
404 248 307024
301 57 40299
302 6 1823
403 1 1229
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
//tapifyme.com/impactfront/js/front.js 2 -
//tapifyme.com/custom/js/notify.min.js 1 -
//www.tapifyme.com.nexprism.com/argonfront/js/core/bootstrap.min.js 3 -
//www.tapifyme.com.nexprism.com/custom/js/notify.min.js 3 -
//tapifyme.com.nexprism.com/custom/js/cartFunctions.js 2 -
/.well-known/pki-validation/install.php 1 -
/wp-includes/js/jquery/jquery.min.js 1 www.google.com
//tapifyme.com.nexprism.com/manifest.js 1 -
//tapifyme.com.nexprism.com/custom/js/notify.min.js 4 -
//tapifyme.com.nexprism.com/custom/js/select2.js 1 -
//www.tapifyme.com.nexprism.com/vendor/intltelinput/build/js/intlTelInput.js 3 -
/.well-known/pki-validation/wp-hudbud.php 1 -
//www.tapifyme.com.nexprism.com/vendor/intltelinput/build/js/utils.js 5 -
//tapifyme.com.nexprism.com/argonfront/js/plugins/moment.min.js 4 -
/.well-known/pki-validation/wp-login.php 1 -
//cgi-bin/cloud.php 1 -
//tapifyme.com.nexprism.com/argonfront/js/plugins/perfect-scrollbar.jquery.min.js 3 -
//tapifyme.com/manifest.js 1 -
//www.tapifyme.com.nexprism.com/manifest.js 4 -
/favicon-16x16.png 2 http://tapifyme.com/
//buttons.github.io/buttons.js 2 -
//www.tapifyme.com.nexprism.com/custom/js/cartSideMenu.js 3 -
//tapifyme.com/custom/js/js.js 2 -
/.well-known/pki-validation/Simple.php 1 -
//tapifyme.com.nexprism.com/custom/js/js.js 2 -
//tapifyme.com/impactfront/vendor/jquery/dist/jquery.min.js 3 -
//tapifyme.com/impactfront/vendor/waypoints/lib/jquery.waypoints.min.js 1 -
/android-chrome-256x256.png 5 http://tapifyme.com/
//tapifyme.com.nexprism.com/vendor/select2/select2.min.js 3 -
//www.tapifyme.com.nexprism.com/argonfront/js/plugins/bootstrap-switch.js 3 -
/.well-known/pki-validation/xmrlpc.php 1 -
//www.tapifyme.com.nexprism.com/argonfront/js/plugins/nouislider.min.js 1 -
//www.tapifyme.com.nexprism.com/argonfront/js/plugins/moment.min.js 2 -
//tapifyme.com/vendor/intltelinput/build/js/utils.js 3 -
/misc/ajax.js 2 -
//tapifyme.com/impactfront/vendor/headroom.js/dist/headroom.min.js 2 -
//tapifyme.com/impactfront/vendor/jarallax/dist/jarallax.min.js 2 -
//tapifyme.com/impactfront/vendor/smooth-scroll/dist/smooth-scroll.polyfills.min.js 3 -
//tapifyme.com.nexprism.com/vendor/intltelinput/build/js/intlTelInput.js 1 -
/serviceworker.js 7 -
/.well-known/pki-validation/about.php 1 -
//tapifyme.com/impactfront/vendor/popper.js/dist/umd/popper.min.js 2 -
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/cong.php 1 -
/.well-known/pki-validation/about2.php 1 -
/.well-known/pki-validation/moon1.php 1 -
//unpkg.com/sweetalert/dist/sweetalert.min.js 3 -
//www.tapifyme.com.nexprism.com/argonfront/js/plugins/perfect-scrollbar.jquery.min.js 5 -
//www.tapifyme.com.nexprism.com/custom/js/cartFunctions.js 4 -
/.well-known/pki-validation/wp-blog.php 1 -
/.well-known/pki-validation/inputs.php 1 -
//tapifyme.com.nexprism.com/vendor/intltelinput/build/js/utils.js 1 -
/.well-known/pki-validation/iR7SzrsOUEP.php 1 -
/.well-known/pki-validation/upfile_(2).php 1 -
//www.tapifyme.com.nexprism.com/vendor/axios/axios.min.js 4 -
//tapifyme.com/impactfront/vendor/bootstrap/dist/js/bootstrap.min.js 4 -
/.well-known/pki-validation/2index.php 1 -
//www.tapifyme.com.nexprism.com/vendor/mckenziearts/laravel-notify/js/notify.js 4 -
/.well-known/pki-validation/wp-sigunq.php 1 -
/.well-known/pki-validation/fun.php 1 -
/.well-known/pki-validation/shell.php 1 -
/.well-known/pki-validation/cloud2.php 1 -
/.well-known/pki-validation/class_api.php 1 -
/.well-known/pki-validation/file.php 1 -
//www.tapifyme.com.nexprism.com/vendor/select2/select2.min.js 3 -
/.well-known/pki-validation/class_api_1.php 1 -
//www.tapifyme.com.nexprism.com/custom/js/select2.js 6 -
/apple-touch-icon.png 2 -
//www.tapifyme.com.nexprism.com/argonfront/js/plugins/bootstrap-datepicker.min.js 3 -
/.well-known/pki-validation/license.php 1 -
//tapifyme.com/vendor/intltelinput/build/js/intlTelInput.js 3 -
/manifest.json 1 http://tapifyme.com/
/.well-known/pki-validation/cloud.php 1 -
//tapifyme.com.nexprism.com/argonfront/js/argon-design-system.js 2 -
/.well-known/pki-validation/bak.php 1 -
//www.tapifyme.com.nexprism.com/argonfront/js/core/popper.min.js 1 -
/robots.txt 20 -
//tapifyme.com.nexprism.com/argonfront/js/plugins/bootstrap-switch.js 3 -
//tapifyme.com.nexprism.com/custom/js/cartSideMenu.js 5 -
//tapifyme.com.nexprism.com/argonfront/js/plugins/bootstrap-datepicker.min.js 4 -
/favicon-32x32.png 4 http://tapifyme.com/
/.well-known/pki-validation/upload.php 1 -
//tapifyme.com.nexprism.com/vendor/axios/axios.min.js 2 -
//tapifyme.com.nexprism.com/argonfront/js/plugins/datetimepicker.js 4 -
/.well-known/pki-validation/radio.php 1 -
/.well-known/pki-validation/admin.php 1 -
//tapifyme.com.nexprism.com/vendor/mckenziearts/laravel-notify/js/notify.js 3 -
/.well-known/pki-validation/termps.php 1 -
//www.tapifyme.com.nexprism.com/argonfront/js/argon-design-system.js 3 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/install_php1.php 1 -
//www.tapifyme.com.nexprism.com/vendor/vue/vue.js 6 -
//tapifyme.com.nexprism.com/argonfront/js/plugins/nouislider.min.js 2 -
/.well-known/pki-validation/upfile.php 1 -
//www.tapifyme.com.nexprism.com/argonfront/js/core/jquery.min.js 2 -
//tapifyme.com.nexprism.com/argonfront/js/core/popper.min.js 3 -
//www.tapifyme.com.nexprism.com/argonfront/js/plugins/datetimepicker.js 2 -
//tapifyme.com.nexprism.com/argonfront/js/core/bootstrap.min.js 4 -
//tapifyme.com/impactfront/vendor/onscreen/dist/on-screen.umd.min.js 2 -
//tapifyme.com/ckeditor/ckeditor.js 4 -
//tapifyme.com.nexprism.com/argonfront/js/core/jquery.min.js 4 -
//www.tapifyme.com.nexprism.com/custom/js/js.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
158.69.119.17 16 16 504000 20240124165938
94.130.212.216 10 10 640 20240120003407
85.209.176.123 9 9 274464 20240129161536
149.56.150.246 9 9 329887 20240121105845
178.62.74.6 7 7 126897 20240115064210
106.216.86.203 5 37 1632266 20240106131233
107.23.24.55 4 35 1512424 20240108003148
216.251.130.74 4 34 1406545 20240116005004
103.175.136.186 4 35 1444319 20240112132014
37.60.232.100 3 3 164172 20240130195306
45.88.186.65 3 3 164172 20240130022638
205.169.39.224 3 54 770618 20240120012809
15.235.114.125 3 3 55483 20240131142739
205.169.39.136 3 47 1485288 20240120012808
194.35.117.167 3 23 728311 20240108150555
209.170.91.201 3 18 678226 20240117221234
34.145.63.155 3 3 164172 20240129062434
188.165.87.97 3 3 55418 20240127183048
171.96.133.79 3 3 14716 20240129072857
198.204.225.205 3 3 164172 20240129190747
54.188.141.90 2 2 258712 20240118082312
15.204.194.30 2 2 32539 20240130024537
149.56.150.63 2 31 1065730 20240121105912
192.200.115.226 2 2 258712 20240110132325
20.204.65.75 2 2 196839 20240118184038
188.165.87.100 1 1 54724 20240127182518
165.232.125.119 1 1 5327 20240121064725
135.148.195.5 0 1 2446 
161.35.159.113 1 1 15831 20240107191511
35.235.81.41 1 1 54724 20240125182626
101.44.251.73 1 1 10686 20240123154004
199.244.88.230 1 1 10686 20240120100613
94.247.172.129 1 1 10722 20240131101957
94.54.240.167 1 1 54724 20240129004500
135.148.195.13 0 1 2446 
164.92.243.85 1 1 21869 20240113192203
42.83.147.55 1 1 21791 20240115151227
209.170.91.200 0 10 499946 
188.165.87.104 1 1 18382 20240121042533
164.92.133.233 1 1 22105 20240110003705
143.198.214.42 0 11 608663 
159.89.121.229 1 1 5326 20240121120927
161.35.67.105 1 1 21858 20240113235121
34.221.126.106 1 1 87 20240120003815
188.166.58.251 1 1 5329 20240122025906
209.170.91.202 1 5 157500 20240117221233
68.183.203.253 1 1 10683 20240120011201
188.165.87.108 1 1 54607 20240121042445
54.93.240.222 1 1 0 20240115121741
165.22.116.167 1 1 5330 20240121185610
167.172.27.237 1 1 15841 20240112143357
101.44.250.249 1 1 10687 20240122135827
88.99.26.177 1 1 5326 20240120004215
101.44.250.229 1 1 10684 20240120025913
192.36.109.132 1 1 21855 20240117095823
135.148.195.11 1 1 22118 20240101054006
54.36.113.142 1 1 10712 20240129045024
147.182.229.169 1 1 5326 20240121175024
35.89.12.69 1 1 10695 20240126173533
177.124.229.5 1 1 54724 20240129123557
146.190.150.45 1 1 22117 20240104002301
139.190.224.165 1 1 10697 20240126053028
199.244.88.223 1 1 21950 20240110085352
135.148.195.1 0 1 2446 
110.238.108.171 1 1 4015 20240122084023
31.145.213.89 1 1 100477 20240110191938
139.59.89.128 1 1 5330 20240126223425
42.83.147.54 1 1 10686 20240123003027
34.222.112.56 1 1 21943 20240106030738
35.235.101.199 1 1 98086 20240115082703
185.185.132.106 1 1 100462 20240107224903
51.91.220.46 1 1 0 20240130102740
147.182.153.81 1 1 10697 20240130003458
52.88.90.8 1 1 21923 20240105184328
178.62.9.205 1 1 22112 20240102014310
159.223.192.11 1 1 10683 20240122013201
185.15.210.114 1 1 54607 20240120144754
81.28.6.249 1 1 2424 20240111221646
23.178.112.205 1 1 87 20240120003815
34.216.119.122 1 1 10692 20240126173812
67.205.176.91 1 1 10687 20240121234639
3.138.186.53 1 1 87 20240120003815
178.254.38.45 1 1 22024 20240109111820
101.44.248.115 1 1 11366 20240122150453
43.133.72.69 1 1 10698 20240130121246
117.33.163.216 1 1 10691 20240131150232
139.59.163.41 1 1 10686 20240124010653
34.219.50.209 1 1 87 20240120003815
64.23.172.232 1 1 21869 20240116023325
34.209.44.107 1 1 21953 20240103181036
199.45.154.64 1 3 15900 20240131072930
167.248.133.52 1 3 10537 20240130201530
104.248.83.239 1 1 10696 20240131235406
68.183.20.63 1 1 10693 20240127235913
173.239.204.48 2 2 22080 20240102133911
34.220.229.120 1 1 10697 20240129174020
217.61.226.250 1 15 362974 20240124103128
49.13.119.62 1 1 21917 20240118004902
135.148.195.7 1 2 24572 20240111042015
138.197.118.58 1 1 10697 20240127103322
139.190.224.98 1 1 10686 20240119101634
54.213.160.112 1 1 99199 20240111162522
54.218.127.52 1 1 21928 20240107173641
34.221.127.117 1 1 21943 20240107173447
46.4.33.48 1 1 96675 20240118093114
143.244.158.173 1 1 10694 20240126000757
23.150.24.250 1 1 54724 20240130123939
157.245.66.154 1 1 15830 20240107091627
135.148.195.16 0 1 2446 
146.190.22.156 1 1 22118 20240106011902
18.191.119.204 1 1 87 20240120003815
149.34.216.245 2 2 201001 20240104163212
192.36.109.131 1 1 22098 20240106093632
101.44.250.7 1 1 9048 20240123023158
185.237.97.239 1 1 2424 20240111151405
35.91.220.100 1 1 21943 20240107174049
45.146.54.62 2 2 22104 20240103064925
43.134.190.89 1 1 10712 20240131000346
101.44.251.175 1 1 3787 20240124190808
3.145.79.105 1 1 87 20240120003815
35.87.23.193 1 1 10697 20240126173739
34.220.203.166 1 1 21930 20240106030646
35.171.144.152 1 1 53188 20240104020410
35.92.138.77 1 1 21929 20240101175438
64.23.143.94 1 1 22135 20240108012244
161.35.49.93 1 1 22121 20240111235713
194.38.22.71 2 2 109448 20240131144814
23.178.112.202 1 1 87 20240120003815
185.129.61.7 1 1 10694 20240130173558
35.88.111.230 1 1 21933 20240103181238
44.211.124.44 1 1 8983 20240121151545
165.22.229.145 1 1 21868 20240118005856
34.209.254.248 1 1 21936 20240101175514
101.44.249.192 1 1 10686 20240123174437
54.185.172.132 1 1 21947 20240103181225
23.178.112.204 1 1 87 20240120003815
54.186.223.201 1 1 21946 20240103181754
135.148.195.2 1 1 22089 20240105171703
113.219.218.197 1 1 10711 20240129203250
93.158.95.213 1 1 10687 20240122140247
64.227.132.173 1 1 15842 20240107203010
101.44.249.21 1 1 5667 20240123203005
142.93.208.127 1 1 10694 20240127092643
123.60.68.42 2 2 32852 20240126061515
101.44.248.255 1 1 10695 20240123184034
34.210.29.87 1 1 10695 20240126173906
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240101 3 4 68429 3
20240102 3 3 44192 2
20240103 6 6 109883 5
20240104 4 4 276306 4
20240105 2 3 46458 2
20240106 9 41 1720355 5
20240107 7 7 213779 7
20240108 8 59 2262870 3
20240109 1 1 22024 1
20240110 7 7 448016 5
20240111 6 7 172880 6
20240112 5 36 1460160 2
20240113 2 2 43727 2
20240115 10 10 246774 4
20240116 5 35 1428414 2
20240117 6 36 1381815 4
20240118 7 7 596011 5
20240119 1 1 10686 1
20240120 29 135 2957891 16
20240121 20 49 1528103 11
20240122 6 6 52767 6
20240123 6 6 57468 6
20240124 19 33 881447 4
20240125 1 1 54724 1
20240126 8 8 80212 8
20240127 6 6 123708 5
20240129 23 23 759092 9
20240130 13 16 438837 9
20240131 8 10 178880 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 143
30s-2mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/ 152 4335360 121 111
/login 8 94581 1 2
/_debugbar/assets/javascript 8 1031464 2 3
/_debugbar/assets/stylesheets 8 1038246 2 1
/blog/Terms-and-conditions 7 162683 1 2
/impactfront/vendor/@fortawesome/fontawesome-free/webfonts/fa-solid-900.woff2 7 530096 0 7
/new/restaurant/register 6 104546 2 1
/blog/Privacy-Policy 3 61759 1 2
/en 3 87347 1 1
/.well-known/acme-challenge/oMqVi64Zt3Y426cPzK7pqYOyqX-Tnait0uS-Mw7CMrM 3 261 3 3
/fr 3 87365 1 1
/.well-known/acme-challenge/7YNcWhyxNjRUwC7SUOGb0M-1LD_V5-05wkfxWql5kcM 3 261 3 3
/password/reset 2 16853 1 1
/.well-known/acme-challenge/bVk4k2_Hied2pQsOicUCukl2FDdt8oZW2iNVIZw5cMg 2 174 2 2
//vendor/phpunit/phpunit/phpunit.xsd 2 4848 2 2
/.well-known/acme-challenge/TPCDOLWOBAHDCNGE-36WVEIH37G9XT7F 1 64 0 0
/.well-known/acme-challenge/W_5EA0FOHRVPVN9VGPI1PXOPZ0IXDICY 1 64 0 0
/.well-known/acme-challenge/33L00STW26S-_EF0M6KA1U34AXE86CLK 1 64 0 0
/.well-known/acme-challenge/BIQFKPFIY8-93R1LVGY5LLHORP46VPV4 1 64 0 0
/impactfront/vendor/@fortawesome/fontawesome-free/webfonts/fa-regular-400.woff2 1 13584 0 0
/blog/wp-login.php 1 0 0 0
/.well-known/acme-challenge/CO4B94SA49TPVVK3T53O7XLYOWEND86A 1 64 0 0
/.well-known/acme-challenge/UHDRBN30EQIJX9XTTUTJI78TEBQK41U6 1 64 1 0
/.well-known/acme-challenge/3MMDY0ES4BP63Z56GYY48TZ9HL1-VR3Y 1 64 0 1
/.well-known/acme-challenge/2737B3RNTFN5DN06P37B92KD0Z35FRX_ 1 64 0 0
/.well-known/acme-challenge/D5SP73C0078XA41MA2LX-S61YD7NN0RG 1 64 0 0
/argonfront/fonts/fontawesome-webfont.woff2 1 77160 0 1
/index.php 1 0 1 1
/.well-known/acme-challenge/V99X6Q1NW7YMOZ5T9Z2Q9BJ_EC2AHKTY 1 64 0 0
END_SIDER